| PRESIDENT.................................... | Ghana Goodwin-Dye |
| CHAIRMAN .................................... | Don Sharp |
| VICE PRESIDENT .......................... | Rita Cummings |
| FINANCIAL SECRETARY ................ | Frank Rowser Jr. |
| RECORDING SECRETARY ............. | Deborah Parker |
| TRUSTEE ...................................... | Dorothy Heide |
| TRUSTEE ...................................... | DeShawn Letbetter |
| SERGENT AT ARMS ...................... | Jon Tae Wright |
| GUIDE ........................................... | Pheadra Chatman |
| EXECUTIVE BOARD AT LARGE ...... | Raquel Haviland |
| EXECUTIVE BOARD AT LARGE ...... | Randy Scott |
| EDUCATION DIRECTOR .................. | Lisa Sled |
| RECREATION DIRECTOR ................ | Edrick Jackson |
| NURSE UNIT CHAIRMAN ................. | Karen Burrell |
| RETIREE CHAPTER PRESIDENT ..... | Bill Pope |
| SKILLED TRADES COMMITTEEPERSON/ALTERNATE | Gary Avery/Dave Kroll |
| DISTRICT #1 COMMITTEEPERSON/ALTERNATE | Jason Beeman/Ron Jar |
| DISTRICT #2 COMMITTEEPERSON/ALTERNATE | Butch Barber/Chuck Wise |
| DISTRICT #5 COMMITTEEPERSON/ALTERNATE | Dave Lollie/ Robert Osadca |
| KNIGHT FM 1ST SHIFT
CHAIRPERSON/COMMITTEEPERSON /ALTERNATE |
Martin tutwiller/Tangor Pruiett |
| KNIGHT FM 2ND SHIFT COMMITTEEPERSON/ALTERNATE | Demetrious Early/Robert Riley |
| Contact us at 586-759-4320 | |